← Main Room
The Inventory.
A comprehensive record of systems built, deployed, and maintained since inception.
| Year | System Name | Client | Sector | Status |
|---|---|---|---|---|
| 2026 | Wi-Fi Hotspot Gateway | MConnect ISP | Telecom / WISP | Production |
| 2024 | Dueteronomy Shop | Capsman | SAAS | Live Deployment |
| 2024 | Nexesa Logic Framework | Nexesa Foundation | EdTech | Open Source Core |
| 2023 | Supply Chain Visualizer | CargoStream | Logistics | Legacy Support |
| 2023 | Mesh Network Controller | UrbanConnect | Smart City | Archived |
Scroll table horizontally to view full audit logs.
Proprietary Systems & Legacy Support
Select entries have been simplified to protect client confidentiality and proprietary algorithms. Full case studies are available upon request during strategic discovery.