← Main Room
The Inventory.
A comprehensive record of systems built, deployed, and maintained by ASTARIQA since inception.
| Year | Code | System Name | Client | Sector | Status |
|---|---|---|---|---|---|
| 2025 | MED-04 | Patient Diagnostics Suite | Nova Health | HealthTech | Production |
| 2024 | FIN-12 | Arbitrage Execution Engine | Zenith Capital | FinTech | Live Deployment |
| 2024 | LMS-01 | Nexesa Logic Framework | Nexesa Foundation | EdTech | Open Source Core |
| 2023 | LOG-09 | Supply Chain Visualizer | CargoStream | Logistics | Legacy Support |
| 2023 | IOT-02 | Mesh Network Controller | UrbanConnect | Smart City | Archived |
Scroll table horizontally to view full audit logs.
Proprietary Systems & Legacy Support
Select entries have been simplified to protect client confidentiality and proprietary algorithms. Full case studies are available upon request during strategic discovery.